Washington Nationals @ Miami Marlins
Game Information
Marlins Park
7:10 PM, June 19, 2017
Miami, Florida
Attendance: 20,224
Game Time:3:31
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Clint Fagan
- Second Base Umpire - Dana DeMuth
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | WSH | MIA | |||
|---|---|---|---|---|---|
| 1st | Harper homered to right center (399 feet), Raburn scored. | 2 | 0 | ||
| 2nd | Rendon homered to center (398 feet). | 3 | 0 | ||
| 3rd | Murphy doubled to right, Raburn scored, Harper to third. | 4 | 0 | ||
| 3rd | Taylor singled to center, Murphy and Rendon scored, Wieters to second. | 6 | 0 | ||
| 3rd | Riddle tripled to deep center, Dietrich scored. | 6 | 1 | ||
| 3rd | Gordon grounded out to shortstop, Riddle scored. | 6 | 2 | ||
| 3rd | Bour homered to right (414 feet), Stanton, Yelich and Ozuna scored. | 6 | 6 | ||
| 5th | Drew doubled to left, Zimmerman scored. | 7 | 6 | ||
| 7th | Stanton homered to right (398 feet). | 7 | 7 | ||
| 9th | Ozuna singled to deep center, Gordon scored, Stanton to third, Yelich to second. | 7 | 8 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| New York | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |

