Philadelphia Phillies @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 3 | 4 | 5 | 98-59 | 4.56 | |
| 1.0 | 2 | 0 | 0 | 2 | 14-11 | 5.34 | |
| 1.0 | 1 | 2 | 2 | 0 | 25-15 | 2.49 |
Game Information
Angel Stadium
10:07 PM, August 3, 2017
Anaheim, California
Attendance: 34,710
Game Time:3:07
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Scott Barry
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | PHI | LAA | |||
|---|---|---|---|---|---|
| 1st | Trout homered to left center (405 feet), Revere scored. | 0 | 2 | ||
| 2nd | Williams homered to center (397 feet), Herrera scored. | 2 | 2 | ||
| 2nd | Galvis singled to right, Kim and Hernández scored. | 4 | 2 | ||
| 4th | Flores hit sacrifice fly to right, Cowart scored. | 4 | 3 | ||
| 8th | Cron grounded out to pitcher, Pennington scored. | 4 | 4 | ||
| 8th | Simmons scored, Cowart to second on wild pitch by GarcÃa. | 4 | 5 | ||
Data is currently unavailable.
LAA win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

