Milwaukee Brewers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 1 | 5 | 85-58 | 4.61 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-11 | 1.02 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 2.22 | |
| 1.0 | 1 | 0 | 1 | 1 | 13-8 | 3.30 | |
| 1.0 | 1 | 0 | 1 | 0 | 31-16 | 5.00 |
Game Information
Citizens Bank Park
1:05 PM, June 9, 2018
Philadelphia, Pennsylvania
Attendance: 25,304
Game Time:3:31
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - CB Bucknor
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 1st | Aguilar homered to right (353 feet), Yelich scored. | 2 | 0 | ||
| 3rd | Hoskins homered to left (357 feet), Arrieta and Hernández scored. | 2 | 3 | ||
| 6th | Choi homered to left (347 feet), Braun, Villar and Kratz scored. | 6 | 3 | ||
| 7th | Aguilar doubled to deep left center, Yelich scored. | 7 | 3 | ||
| 7th | Braun singled to left, Aguilar scored. | 8 | 3 | ||
| 7th | Villar homered to left (395 feet), Braun scored. | 10 | 3 | ||
| 9th | Kratz safe at second on throwing error by pitcher Hunter, Braun scored. | 11 | 3 | ||
| 9th | Pérez singled to deep center, Kratz scored. | 12 | 3 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| New York | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |

