Pittsburgh Pirates @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 1 | 2 | 8 | 94-63 | 4.68 | |
| 1.1 | 0 | 0 | 0 | 0 | 15-11 | 3.04 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-12 | 2.49 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-12 | 4.21 |
Game Information
Wrigley Field
2:20 PM, June 10, 2018
Chicago, Illinois
Attendance: 40,735
Game Time:3:22
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Joe West
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | PIT | CHC | |||
|---|---|---|---|---|---|
| 1st | Harrison homered to left center (386 feet). | 1 | 0 | ||
| 6th | DÃaz singled to right, Meadows scored, Moran to second. | 2 | 0 | ||
| 6th | Polanco tripled to right, Moran, DÃaz and Bell scored. | 5 | 0 | ||
| 6th | Mercer singled to center, Polanco scored. | 6 | 0 | ||
| 6th | Rizzo grounded out to shortstop, Heyward scored. | 6 | 1 | ||
| 8th | Freese grounded into fielder's choice to third, Bell scored, Polanco out at third, Mercer to second. | 7 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 47 | 29 | .618 | - | W2 |
| St. Louis | 42 | 34 | .553 | 5 | W2 |
| Chicago | 40 | 37 | .519 | 7.5 | L1 |
| Pittsburgh | 39 | 39 | .500 | 9 | W1 |
| Cincinnati | 37 | 40 | .481 | 10.5 | L1 |

