Philadelphia Phillies @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 3 | 5 | 83-55 | 2.58 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-9 | 4.57 | |
| 1.0 | 1 | 1 | 0 | 0 | 24-17 | 4.71 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-9 | 1.54 |
Game Information
Nationals Park
4:05 PM, June 23, 2018
Washington, District of Columbia
Attendance: 40,341
Game Time:3:03
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - David Rackley
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | PHI | WSH | |||
|---|---|---|---|---|---|
| 1st | Murphy singled to center, Rendon and Soto scored. | 0 | 2 | ||
| 2nd | Alfaro singled to center, Kingery scored, Franco to second. | 1 | 2 | ||
| 2nd | Nola singled to right, Franco scored, Alfaro to second. | 2 | 2 | ||
| 7th | ValentÃn hit sacrifice fly to right, Franco scored. | 3 | 2 | ||
| 8th | Santana homered to left (373 feet). | 4 | 2 | ||
| 8th | Franco singled to center, Kingery scored. | 5 | 2 | ||
| 8th | Rendon homered to center (418 feet). | 5 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |

