Arizona Diamondbacks @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 2 | 1 | 0 | 43-27 | -- | |
| 0.2 | 2 | 3 | 1 | 1 | 22-12 | -- | |
| 0.1 | 2 | 1 | 0 | 0 | 4-3 | -- | |
| 0.1 | 3 | 4 | 1 | 0 | 24-13 | -- | |
| 0.2 | 1 | 0 | 0 | 2 | 14-9 | -- | |
| 1.0 | 0 | 0 | 0 | 0 | 11-5 | -- | |
| 1.1 | 1 | 2 | 4 | 0 | 37-17 | -- | |
| 0.2 | 2 | 0 | 0 | 1 | 13-9 | -- |
Game Information
Coors Field
6:05 PM, September 23, 1998
Denver, Colorado
Attendance: 44,021
Game Time:3:23
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Mark Hirschbeck
- Second Base Umpire - Bruce Froemming
Data is currently unavailable.
Regular Season Series
COL wins 7-6
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 13 | .606 | - | L4 |
| San Diego | 19 | 13 | .594 | 0.5 | L4 |
| Arizona | 16 | 16 | .500 | 3.5 | L3 |
| Colorado | 14 | 20 | .412 | 6.5 | L3 |
| San Francisco | 13 | 20 | .394 | 7 | L5 |

