Philadelphia Phillies @ Houston Astros
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
7:05 PM, May 24, 2008
Houston, Texas
Attendance: 42,660
Game Time:2:44
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Jerry Crawford
- Second Base Umpire - Rob Drake
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | PHI | HOU | |||
|---|---|---|---|---|---|
| 1st | Howard doubled, Victorino scored, Utley to third. | 1 | 0 | ||
| 1st | Lee doubled, Berkman scored and Bourn scored. | 1 | 2 | ||
| 3rd | Howard homered, Utley scored. | 3 | 2 | ||
| 5th | Lee reached on infield single, Bourn scored, Berkman out at home on runner's fielder's choice. | 3 | 3 | ||
| 6th | Loretta reached on infield single, Wigginton scored. | 3 | 4 | ||
Data is currently unavailable.
Regular Season Series
Series tied 3-3
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | W1 |
| Cincinnati | 12 | 8 | .600 | - | W1 |
| St. Louis | 11 | 8 | .579 | 0.5 | W3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | W3 |
| Chicago | 10 | 9 | .526 | 1.5 | W3 |

