New York Mets @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 4 | 1 | 2 | 96-65 | -- | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | -- | |
| 2.0 | 1 | 0 | 0 | 1 | 36-30 | -- |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 PM, August 16, 2018
Philadelphia, Pennsylvania
Game Time:3:01
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Chris Guccione
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | NYM | PHI | |||
|---|---|---|---|---|---|
| 1st | Rosario homered to (433 feet). | 1 | 0 | ||
| 2nd | Hoskins homered to (411 feet). | 1 | 1 | ||
| 2nd | Franco homered to (405 feet). | 1 | 2 | ||
| 3rd | Rosario reached on infield single, Plawecki scored. | 2 | 2 | ||
| 3rd | Frazier walked, Rosario scored, Conforto to second, Flores to third. | 3 | 2 | ||
| 3rd | Williams homered to (439 feet). | 3 | 3 | ||
| 4th | Rosario reached on infield single, Reyes scored on throwing error by third baseman Franco and Plawecki scored on error, Rosario to third. | 5 | 3 | ||
| 4th | Alfaro homered to (426 feet). | 5 | 4 | ||
| 5th | Conforto scored on a balk, Frazier to third on a balk. | 0 | 0 | ||
| 5th | Bautista reached on infield single, Frazier scored. | 7 | 4 | ||
| 5th | Bautista scored on throwing error by catcher Alfaro, Plawecki safe at third on error. | 8 | 4 | ||
| 5th | Rosario grounded into fielder's choice to shortstop, Plawecki scored, Oswalt out at second. | 9 | 4 | ||
| 5th | Rosario scored on error, Jackson safe at first on fielding error by left fielder Hoskins, Jackson safe at third on error. | 10 | 4 | ||
| 5th | Flores reached on infield single, Jackson scored. | 11 | 4 | ||
| 5th | Bautista homered to (366 feet), Flores scored, Conforto scored and Frazier scored. | 15 | 4 | ||
| 7th | Conforto homered to (343 feet). | 16 | 4 | ||
| 7th | Plawecki reached on infield single, Reyes scored. | 17 | 4 | ||
| 8th | Bautista walked, Rosario scored, Frazier to second, Jackson to third. | 18 | 4 | ||
| 8th | Reyes walked, Jackson scored, Bautista to second, Frazier to third. | 19 | 4 | ||
| 8th | Plawecki doubled, Frazier scored and Bautista scored, Reyes to third. | 21 | 4 | ||
| 8th | Blevins reached on infield single, Reyes scored, Plawecki to third. | 22 | 4 | ||
| 9th | Flores reached on infield single, Jackson scored. | 23 | 4 | ||
| 9th | Bautista doubled, Flores scored. | 24 | 4 | ||
Data is currently unavailable.
Regular Season Series
NYM lead 6-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

