Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 1 | 2 | 100-61 | 4.97 | |
| 2.0 | 2 | 2 | 0 | 2 | 29-21 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
8:00 PM, May 1, 2019Coverage: ESPN
Minneapolis, Minnesota
Attendance: 14,115
Game Time:2:28
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Doug Eddings
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 3rd | Schoop homered to left (465 feet), Garver scored. | 0 | 2 | ||
| 3rd | Polanco reached on infield single to third, Buxton scored, Polanco safe at second on throwing error by pitcher McHugh. | 0 | 3 | ||
| 5th | Cruz singled to right, Kepler scored. | 0 | 4 | ||
| 8th | Cruz doubled to deep left center, Polanco scored. | 0 | 5 | ||
| 8th | Cron hit sacrifice fly to center, Cruz scored. | 0 | 6 | ||
| 9th | Díaz singled to right, Correa scored. | 1 | 6 | ||
| 9th | White singled to left, Díaz scored. | 2 | 6 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 38 | 40 | .487 | 1.5 | W2 |
| Houston | 37 | 43 | .463 | 3.5 | L1 |
| Los Angeles | 32 | 48 | .400 | 8.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |

