Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 1 | 0 | 3 | 3 | 106-63 | 4.94 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 1.86 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 7.36 | |
| 1.0 | 1 | 0 | 0 | 3 | 23-14 | 1.59 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, May 5, 2019
Cleveland, Ohio
Attendance: 19,665
Game Time:2:54
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Adam Hamari
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 1st | Bruce homered to right center (392 feet), Haniger scored, Vogelbach scored and Encarnación scored. | 4 | 0 | ||
| 2nd | Haniger homered to left center (408 feet). | 5 | 0 | ||
| 4th | Vogelbach singled to right, Bishop scored, Haniger thrown out at third. | 6 | 0 | ||
| 4th | Encarnación homered to left (416 feet), Vogelbach scored. | 8 | 0 | ||
| 5th | Bishop singled to right, Narváez scored and Moore scored. | 10 | 0 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 27 | .500 | - | L1 |
| Seattle | 26 | 29 | .473 | 1.5 | W1 |
| Texas | 24 | 29 | .453 | 2.5 | L4 |
| Houston | 24 | 31 | .436 | 3.5 | W4 |
| Los Angeles | 20 | 34 | .370 | 7 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 24 | .571 | - | L1 |
| Chicago | 27 | 26 | .509 | 3.5 | W1 |
| Minnesota | 26 | 28 | .481 | 5 | L1 |
| Kansas City | 22 | 32 | .407 | 9 | L1 |
| Detroit | 21 | 33 | .389 | 10 | W1 |

