Oakland Athletics @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 1 | 0 | 1 | 75-51 | 4.14 | |
| 0.2 | 1 | 1 | 0 | 0 | 10-5 | 2.19 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 4.20 | |
| 0.2 | 1 | 1 | 3 | 1 | 25-11 | 2.91 | |
| 1.1 | 1 | 1 | 0 | 0 | 18-12 | 2.82 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, May 20, 2019
Cleveland, Ohio
Attendance: 12,563
Game Time:3:19
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | OAK | CLE | |||
|---|---|---|---|---|---|
| 2nd | Profar homered to right (379 feet). | 1 | 0 | ||
| 3rd | Olson homered to right (417 feet). | 2 | 0 | ||
| 4th | Phegley singled to left, Grossman scored. | 3 | 0 | ||
| 5th | Mercado singled to center, RamÃrez scored. | 3 | 1 | ||
| 7th | Chapman singled to center, Semien scored. | 4 | 1 | ||
| 7th | R. Pérez homered to right (354 feet). | 4 | 2 | ||
| 8th | RamÃrez singled to right, Kipnis scored, Santana to second. | 4 | 3 | ||
| 9th | Chapman homered to left (388 feet), Semien scored. | 6 | 3 | ||
| 9th | Lindor homered to right (381 feet). | 6 | 4 | ||
Data is currently unavailable.
OAK wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

