Minnesota Twins @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, June 5, 2019
Cleveland, Ohio
Attendance: 16,962
Game Time:3:26
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 1st | RamÃrez grounded out to first, Lindor scored, Luplow to second, Mercado to third. | 0 | 1 | ||
| 2nd | Cron doubled to deep right center, Rosario scored. | 1 | 1 | ||
| 2nd | Buxton homered to left (454 feet), Gonzalez scored and Castro scored. | 4 | 1 | ||
| 3rd | Cruz homered to right (369 feet). | 5 | 1 | ||
| 3rd | Lindor scored, Santana to second on passed ball by Castro. | 5 | 2 | ||
| 3rd | RamÃrez singled to right, Santana scored. | 5 | 3 | ||
| 5th | Polanco homered to right (392 feet). | 6 | 3 | ||
| 5th | Luplow doubled to deep right, Santana scored. | 6 | 4 | ||
| 5th | RamÃrez singled to left, Luplow scored. | 6 | 5 | ||
| 7th | Polanco singled to left center, Sanó scored, Kepler thrown out at third. | 7 | 5 | ||
| 7th | Luplow homered to right center (425 feet), Santana scored. | 7 | 7 | ||
| 7th | R. Pérez homered to right (367 feet). | 7 | 8 | ||
| 8th | Lindor homered to right (415 feet). | 7 | 9 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 24 | .571 | - | L1 |
| Chicago | 27 | 26 | .509 | 3.5 | W1 |
| Minnesota | 26 | 28 | .481 | 5 | L1 |
| Kansas City | 22 | 32 | .407 | 9 | L1 |
| Detroit | 21 | 33 | .389 | 10 | W1 |

