Detroit Tigers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 2 | 6 | 91-59 | 4.52 | |
| 2.0 | 1 | 0 | 2 | 2 | 31-15 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-7 | 4.94 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-9 | 1.00 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
8:00 PM, June 12, 2019Coverage: ESPN+
Kansas City, Missouri
Attendance: 19,870
Game Time:2:46
- Umpires:
- Home Plate Umpire - Eric Cooper
- First Base Umpire - Alan Porter
- Second Base Umpire - Will Little
- Third Base Umpire - Joe West
Scoring Summary
Inning | DET | KC | |||
|---|---|---|---|---|---|
| 1st | Cabrera hit sacrifice fly to right, Jones scored. | 1 | 0 | ||
| 3rd | Soler doubled to deep right center, Merrifield scored. | 1 | 1 | ||
| 4th | RodrÃguez doubled to shallow left, Hicks scored. | 2 | 1 | ||
| 5th | Soler singled to center, Gordon scored. | 2 | 2 | ||
| 8th | Dixon hit sacrifice fly to right, Jones scored, Castellanos to second, Stewart to third. | 3 | 2 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

