Kansas City Royals @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 6 | 2 | 3 | 101-62 | 4.63 | |
| 2.0 | 0 | 0 | 0 | 0 | 14-11 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-10 | 4.63 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-8 | 3.27 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
1:07 PM, June 30, 2019
Toronto, Ontario
Attendance: 21,727
Game Time:3:09
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Chris Segal
- Third Base Umpire - James Hoye
Scoring Summary
Inning | KC | TOR | |||
|---|---|---|---|---|---|
| 2nd | Duda doubled to right, Cuthbert scored. | 1 | 0 | ||
| 2nd | Maile tripled to right, Tellez scored and Galvis scored. | 1 | 2 | ||
| 2nd | Sogard singled to shallow left, Maile scored. | 1 | 3 | ||
| 2nd | Smoak homered to right (378 feet), Sogard scored. | 1 | 5 | ||
| 3rd | Gordon singled to shallow left center, Arteaga scored and Merrifield scored, N. Lopez to second. | 3 | 5 | ||
| 3rd | Dozier singled to shallow left, N. Lopez scored, Gordon to second. | 4 | 5 | ||
| 3rd | Soler singled to shallow right, Gordon scored, Dozier to third. | 5 | 5 | ||
| 3rd | Cuthbert grounded into double play, shortstop to first, Dozier scored, Soler out at second. | 6 | 5 | ||
| 5th | Soler homered to right center (401 feet). | 7 | 5 | ||
| 5th | Smoak homered to center (420 feet). | 7 | 6 | ||
Data is currently unavailable.
TOR wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 19 | 19 | .500 | - | W1 |
| Detroit | 18 | 20 | .474 | 1 | L3 |
| Chicago | 17 | 20 | .459 | 1.5 | L2 |
| Kansas City | 17 | 20 | .459 | 1.5 | L1 |
| Minnesota | 16 | 21 | .432 | 2.5 | L1 |

