Detroit Tigers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 5 | 2 | 8 | 89-60 | 5.14 | |
| 0.0 | 1 | 0 | 0 | 0 | 3-2 | 4.56 | |
| 0.1 | 4 | 3 | 0 | 0 | 10-7 | 5.30 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-10 | 3.27 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, July 15, 2019
Cleveland, Ohio
Attendance: 15,735
Game Time:2:55
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Ben May
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | DET | CLE | |||
|---|---|---|---|---|---|
| 2nd | Freeman homered to left (381 feet), R. Pérez scored. | 0 | 2 | ||
| 3rd | Castro hit sacrifice fly to left, Mercer scored. | 1 | 2 | ||
| 4th | Stewart homered to right (384 feet), Castellanos scored. | 3 | 2 | ||
| 5th | Mercer homered to left (410 feet). | 4 | 2 | ||
| 5th | Mercado homered to left (400 feet). | 4 | 3 | ||
| 6th | Candelario homered to center (449 feet). | 5 | 3 | ||
| 6th | Naquin doubled to left, Freeman scored and R. Pérez scored. | 5 | 5 | ||
| 7th | Mercado homered to left (390 feet). | 5 | 6 | ||
| 7th | RamÃrez doubled to right, Luplow scored and Santana scored. | 5 | 8 | ||
| 9th | Mercer homered to center (399 feet). | 6 | 8 | ||
Data is currently unavailable.
CLE wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |

