Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 8 | 6 | 1 | 3 | 76-47 | 3.47 | |
| 0.1 | 2 | 0 | 0 | 0 | 12-9 | 2.45 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-7 | 3.10 | |
| 0.2 | 1 | 0 | 1 | 1 | 27-15 | 3.27 | |
| 1.1 | 1 | 0 | 0 | 1 | 20-17 | 3.22 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-10 | 4.67 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, August 28, 2019Coverage: ESPN+
Queens, New York
Attendance: 33,987
Game Time:3:24
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Bill Miller
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 1st | Báez grounded into fielder's choice to pitcher, Castellanos scored, Bryant to second, Bryant safe at third on throwing error by shortstop Rosario. | 1 | 0 | ||
| 1st | Schwarber doubled to right, Bryant scored, Báez to third. | 2 | 0 | ||
| 1st | Russell singled to right, Báez scored and Schwarber scored. | 4 | 0 | ||
| 1st | Happ homered to left center (399 feet), Russell scored. | 6 | 0 | ||
| 1st | Ramos grounded into fielder's choice to first, J.D. Davis scored, Alonso out at second, Conforto to third. | 6 | 1 | ||
| 2nd | Schwarber homered to left (387 feet), Bryant scored. | 8 | 1 | ||
| 3rd | Castellanos homered to right center (383 feet), Heyward scored. | 10 | 1 | ||
| 5th | McNeil homered to right (402 feet), Frazier scored. | 10 | 3 | ||
| 5th | J.D. Davis homered to right (400 feet). | 10 | 4 | ||
| 5th | Panik reached on infield single to third, Conforto scored, Ramos to second. | 10 | 5 | ||
| 5th | Rosario singled to center, Ramos scored, Panik to second. | 10 | 6 | ||
| 8th | Conforto grounded out to second, Frazier scored, McNeil to third. | 10 | 7 | ||
Data is currently unavailable.
CHC win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 47 | 29 | .618 | - | W2 |
| St. Louis | 42 | 34 | .553 | 5 | W2 |
| Chicago | 40 | 37 | .519 | 7.5 | L1 |
| Pittsburgh | 39 | 39 | .500 | 9 | W1 |
| Cincinnati | 37 | 40 | .481 | 10.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| New York | 34 | 43 | .442 | 14 | L2 |

