Chicago Cubs @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, August 11, 2020Coverage: FS1
Cleveland, Ohio
Game Time:3:14
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Tim Timmons
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 2nd | Heyward singled to center, Contreras scored, Happ to second. | 1 | 0 | ||
| 6th | Contreras hit sacrifice fly to center, Bryant scored, Báez to third. | 2 | 0 | ||
| 6th | Happ singled to center, Báez scored, Schwarber to third. | 3 | 0 | ||
| 6th | Heyward homered to right (359 feet), Schwarber scored and Happ scored. | 6 | 0 | ||
| 6th | Reyes doubled to deep right center, Lindor scored. | 6 | 1 | ||
| 7th | Kipnis scored on L. Allen wild pitch. | 7 | 1 | ||
Data is currently unavailable.
CHC win 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |

