Texas Rangers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 8 | 6 | 1 | 4 | 65-47 | 5.25 | |
| 1.0 | 3 | 2 | 0 | 1 | 21-15 | 18.00 | |
| 1.0 | 3 | 2 | 0 | 2 | 28-20 | 18.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-8 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 17-9 | 5.19 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-9 | 8.44 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
3:10 PM, August 16, 2020
Denver, Colorado
Game Time:3:00
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Rob Drake
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Nate Tomlinson
Scoring Summary
Inning | TEX | COL | |||
|---|---|---|---|---|---|
| 2nd | Odor homered to right (376 feet), Frazier scored. | 2 | 0 | ||
| 2nd | McMahon homered to center (451 feet), Kemp scored and Tapia scored. | 2 | 3 | ||
| 2nd | Story reached on infield single to second, Butera scored, Hampson to third. | 2 | 4 | ||
| 2nd | Blackmon reached on infield single to first, Hampson scored, Blackmon thrown out at second. | 2 | 5 | ||
| 3rd | Tapia tripled to deep left center, Kemp scored. | 2 | 6 | ||
| 4th | Gallo homered to right (448 feet). | 3 | 6 | ||
| 4th | Story doubled to center, Hampson scored on error, Story safe at third on throwing error by second baseman Odor. | 3 | 7 | ||
| 4th | Blackmon doubled to deep right, Story scored. | 3 | 8 | ||
| 5th | Butera doubled to left, Tapia scored and Kemp scored. | 3 | 10 | ||
| 8th | Santana singled to center, Andrus scored. | 4 | 10 | ||
| 9th | Kiner-Falefa walked, Frazier scored, Dietrich to second, Odor to third. | 5 | 10 | ||
| 9th | Santana walked, Odor scored, Kiner-Falefa to second, Dietrich to third. | 6 | 10 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 48 | 46 | .511 | - | W2 |
| Seattle | 47 | 48 | .495 | 1.5 | L4 |
| Houston | 46 | 50 | .479 | 3 | L2 |
| Athletics | 41 | 53 | .436 | 7 | L7 |
| Los Angeles | 38 | 57 | .400 | 10.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 34 | .642 | - | L1 |
| Arizona | 47 | 47 | .500 | 13.5 | W2 |
| San Diego | 46 | 48 | .489 | 14.5 | L2 |
| San Francisco | 39 | 55 | .415 | 21.5 | L1 |
| Colorado | 39 | 57 | .406 | 22.5 | W1 |

