Cincinnati Reds @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 3 | 1 | 2 | 4 | 62-37 | 3.59 | |
| 3.1 | 3 | 1 | 1 | 4 | 62-37 | 4.28 | |
| 0.1 | 1 | 0 | 0 | 1 | 8-5 | 2.50 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 2.59 | |
| 1.0 | 1 | 0 | 0 | 2 | 24-14 | 2.91 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-10 | 5.65 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
8:10 PM, September 25, 2020
Minneapolis, Minnesota
Game Time:3:38
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Tim Timmons
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | CIN | MIN | |||
|---|---|---|---|---|---|
| 3rd | Adrianza doubled to deep right center, Kepler scored. | 0 | 1 | ||
| 4th | Moustakas homered to center (410 feet), Votto scored. | 2 | 1 | ||
| 5th | Galvis homered to right (370 feet). | 3 | 1 | ||
| 5th | Castellanos singled to left, Akiyama scored, Castellanos to second. | 4 | 1 | ||
| 6th | Gonzalez singled to left, Sanó scored. | 4 | 2 | ||
| 9th | Moustakas homered to right (355 feet). | 5 | 2 | ||
| 9th | Galvis singled to right, Garcia scored, Senzel to second. | 6 | 2 | ||
| 9th | Akiyama singled to center, Senzel scored, Barnhart to second, Galvis to third. | 7 | 2 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 26 | 12 | .684 | - | W9 |
| St. Louis | 22 | 15 | .595 | 3.5 | W1 |
| Pittsburgh | 21 | 17 | .553 | 5 | W2 |
| Milwaukee | 19 | 16 | .543 | 5.5 | W1 |
| Cincinnati | 20 | 18 | .526 | 6 | L7 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 20 | 19 | .513 | - | W2 |
| Detroit | 18 | 20 | .474 | 1.5 | L3 |
| Chicago | 17 | 20 | .459 | 2 | L2 |
| Kansas City | 17 | 21 | .447 | 2.5 | L2 |
| Minnesota | 16 | 22 | .421 | 3.5 | L2 |

