Chicago White Sox @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 3 | 1 | 10 | 96-61 | 4.22 | |
| 1.0 | 1 | 0 | 1 | 2 | 21-12 | 0.00 | |
| 0.2 | 1 | 0 | 0 | 2 | 11-8 | 2.45 | |
| 2.0 | 3 | 1 | 1 | 1 | 36-18 | 9.82 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
10:10 PM, April 6, 2021
Seattle, Washington
Attendance: 7,980
Game Time:3:45
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | CHW | SEA | |||
|---|---|---|---|---|---|
| 2nd | Collins homered to right (394 feet), Moncada scored and Vaughn scored. | 3 | 0 | ||
| 3rd | Haniger singled to left, Fraley scored, Crawford to second. | 3 | 1 | ||
| 3rd | France doubled to deep left, Crawford scored, Haniger to third. | 3 | 2 | ||
| 3rd | Seager struck out, Haniger scored on Giolito wild pitch, Seager to first on wild pitch by Giolito, France to third on wild pitch by Giolito. | 3 | 3 | ||
| 5th | Robert homered to left (380 feet), Eaton scored. | 5 | 3 | ||
| 7th | Abreu hit sacrifice fly to left, Eaton scored. | 6 | 3 | ||
| 8th | Abreu homered to left (404 feet), Madrigal scored, Eaton scored and Robert scored. | 10 | 3 | ||
| 9th | Haniger grounded out to third, Moore scored. | 10 | 4 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 46 | .425 | 7.5 | L2 |
| Kansas City | 34 | 47 | .420 | 8 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 40 | .506 | - | L1 |
| Athletics | 38 | 41 | .481 | 2 | L3 |
| Houston | 39 | 43 | .476 | 2.5 | W2 |
| Texas | 38 | 42 | .475 | 2.5 | L2 |
| Los Angeles | 34 | 48 | .415 | 7.5 | W2 |

