Washington Nationals @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 5 | 2 | 5 | 86-54 | 3.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-7 | 4.91 | |
| 1.0 | 2 | 2 | 0 | 1 | 17-11 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-7 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
TD Ballpark
7:07 PM, April 27, 2021
Dunedin, Florida
Attendance: 1,471
Game Time:2:56
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Alan Porter
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | WSH | TOR | |||
|---|---|---|---|---|---|
| 1st | Turner homered to left (366 feet). | 1 | 0 | ||
| 3rd | Turner homered to left center (413 feet). | 2 | 0 | ||
| 3rd | Hernández homered to left center (404 feet). | 3 | 0 | ||
| 3rd | Guerrero Jr. homered to left center (415 feet), Kirk scored, Biggio scored and Bichette scored. | 3 | 4 | ||
| 4th | Panik scored on error, Kirk safe at first on fielding error by second baseman Harrison, Kirk safe at third on error. | 3 | 5 | ||
| 4th | Biggio hit sacrifice fly to center, Kirk scored. | 3 | 6 | ||
| 5th | Guerrero Jr. homered to center (436 feet). | 3 | 7 | ||
| 7th | Zimmerman homered to right (363 feet), Hernández scored. | 5 | 7 | ||
| 7th | Guerrero Jr. homered to right (375 feet), Bichette scored. | 5 | 9 | ||
Data is currently unavailable.
Series tied 1-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

