Cleveland Indians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 1 | 11 | 100-66 | 2.76 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-6 | 0.90 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-14 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
8:10 PM, April 30, 2021
Chicago, Illinois
Attendance: 9,405
Game Time:2:55
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - Ben May
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | CLE | CHW | |||
|---|---|---|---|---|---|
| 2nd | Robert doubled to right center, Mercedes scored. | 0 | 1 | ||
| 3rd | RamÃrez singled to center, Giménez scored and Hernandez scored, RamÃrez to second, Luplow to third. | 2 | 1 | ||
| 3rd | Reyes grounded out to third, Luplow scored, RamÃrez to third. | 3 | 1 | ||
| 3rd | E. Rosario singled to center, RamÃrez scored. | 4 | 1 | ||
| 3rd | Anderson singled to right, Madrigal scored. | 4 | 2 | ||
| 3rd | Moncada singled to shallow right center, Anderson scored. | 4 | 3 | ||
| 8th | RamÃrez homered to right (356 feet). | 5 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |

