Cleveland Indians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 1 | 8 | 114-71 | 3.30 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-7 | 0.95 | |
| 1.0 | 0 | 0 | 1 | 2 | 17-10 | 0.47 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
8:07 PM, May 19, 2021
Anaheim, California
Attendance: 10,378
Game Time:3:05
- Umpires:
- Home Plate Umpire - Jose Navas
- First Base Umpire - CB Bucknor
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 1st | Reyes doubled to left, J. RamÃrez scored. | 1 | 0 | ||
| 3rd | J. Iglesias doubled to left center, Fletcher scored. | 1 | 1 | ||
| 4th | Walsh homered to right center (385 feet). | 1 | 2 | ||
| 5th | Bauers homered to center (397 feet). | 2 | 2 | ||
| 6th | Naylor reached on infield single to shortstop, J. RamÃrez scored. | 3 | 2 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 19 | .486 | - | L2 |
| Cleveland | 18 | 19 | .486 | - | L3 |
| Chicago | 17 | 19 | .472 | 0.5 | L1 |
| Kansas City | 17 | 19 | .472 | 0.5 | W5 |
| Minnesota | 16 | 20 | .444 | 1.5 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 17 | .514 | - | L1 |
| Seattle | 17 | 20 | .459 | 2 | L1 |
| Texas | 16 | 19 | .457 | 2 | L3 |
| Houston | 15 | 22 | .405 | 4 | W1 |
| Los Angeles | 14 | 23 | .378 | 5 | W1 |

