Cleveland Indians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 1 | 8 | 114-71 | 3.30 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-7 | 0.95 | |
| 1.0 | 0 | 0 | 1 | 2 | 17-10 | 0.47 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
8:07 PM, May 19, 2021
Anaheim, California
Attendance: 10,378
Game Time:3:05
- Umpires:
- Home Plate Umpire - Jose Navas
- First Base Umpire - CB Bucknor
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 1st | Reyes doubled to left, J. RamÃrez scored. | 1 | 0 | ||
| 3rd | J. Iglesias doubled to left center, Fletcher scored. | 1 | 1 | ||
| 4th | Walsh homered to right center (385 feet). | 1 | 2 | ||
| 5th | Bauers homered to center (397 feet). | 2 | 2 | ||
| 6th | Naylor reached on infield single to shortstop, J. RamÃrez scored. | 3 | 2 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 38 | 40 | .487 | 1.5 | W2 |
| Houston | 37 | 43 | .463 | 3.5 | L1 |
| Los Angeles | 32 | 48 | .400 | 8.5 | L1 |

