Kansas City Royals @ New York Yankees
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
7:05 PM, June 22, 2021
Bronx, New York
Attendance: 21,130
Game Time:3:38
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Gabe Morales
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | KC | NYY | |||
|---|---|---|---|---|---|
| 1st | Voit homered to left (423 feet). | 0 | 1 | ||
| 2nd | Higashioka homered to left (410 feet). | 0 | 2 | ||
| 3rd | Merrifield grounded out to second, Taylor scored, Lopez to second. | 1 | 2 | ||
| 4th | O'Hearn homered to right (377 feet). | 2 | 2 | ||
| 7th | Wade scored on Brentz wild pitch. | 2 | 3 | ||
| 8th | O'Hearn reached on infield single to second, Merrifield scored, C. Santana to third. | 3 | 3 | ||
| 8th | Dyson grounded into fielder's choice to second, C. Santana scored, O'Hearn to second. | 4 | 3 | ||
| 8th | Dozier singled to center, O'Hearn scored, Dyson to third. | 5 | 3 | ||
| 8th | Taylor singled to center, Dyson scored, Dozier to second. | 6 | 3 | ||
| 8th | LeMahieu homered to right (373 feet), Gardner scored. | 6 | 5 | ||
Data is currently unavailable.
NYY win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 24 | .571 | - | L1 |
| Chicago | 27 | 26 | .509 | 3.5 | W1 |
| Minnesota | 26 | 28 | .481 | 5 | L1 |
| Kansas City | 22 | 32 | .407 | 9 | L1 |
| Detroit | 21 | 33 | .389 | 10 | W1 |

