Chicago White Sox @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 1 | 1 | 7 | 99-67 | 3.81 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 0.00 | |
| 0.1 | 3 | 1 | 0 | 1 | 17-10 | 5.90 | |
| 1.2 | 0 | 0 | 0 | 2 | 15-12 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 1 | 18-12 | 2.01 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
12:35 PM, June 23, 2021
Pittsburgh, Pennsylvania
Attendance: 10,406
Game Time:3:37
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | CHW | PIT | |||
|---|---|---|---|---|---|
| 2nd | García homered to right (402 feet). | 1 | 0 | ||
| 2nd | Anderson doubled to deep center, Gonzalez scored. | 2 | 0 | ||
| 3rd | Frazier grounded out to second, Perez scored, De Jong to third. | 2 | 1 | ||
| 3rd | Hayes singled to left, De Jong scored. | 2 | 2 | ||
| 5th | Grandal doubled to left center, Anderson scored and Lamb scored. | 4 | 2 | ||
| 7th | Hayes singled to center, Frazier scored. | 4 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |

