St. Louis Cardinals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 1 | 2 | 79-53 | 5.14 | |
| 0.2 | 1 | 0 | 1 | 0 | 20-12 | 5.18 | |
| 0.2 | 0 | 0 | 1 | 1 | 19-10 | 2.61 | |
| 0.2 | 1 | 0 | 0 | 2 | 11-7 | 3.57 | |
| 2.0 | 0 | 0 | 1 | 1 | 22-15 | 0.91 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:10 PM, July 2, 2021
Denver, Colorado
Attendance: 47,224
Game Time:3:50
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | STL | COL | |||
|---|---|---|---|---|---|
| 2nd | Molina homered to left (433 feet), O'Neill scored. | 2 | 0 | ||
| 2nd | McMahon grounded out to second, Blackmon scored. | 2 | 1 | ||
| 5th | DÃaz homered to left (436 feet). | 2 | 2 | ||
| 6th | Cron doubled to deep right, McMahon scored. | 2 | 3 | ||
| 9th | Rondón singled to left, Edman scored, Rondón to second, Bader to third. | 3 | 3 | ||
| 10th | Molina singled to shallow center, Carlson scored, Arenado to third. | 4 | 3 | ||
| 10th | Edman singled to left, Arenado scored, Molina to second. | 5 | 3 | ||
| 10th | Bader homered to left (443 feet), Molina scored, Edman scored and DeJong scored. | 9 | 3 | ||
Data is currently unavailable.
COL wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |

