Cincinnati Reds @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 2 | 7 | 99-61 | 3.19 | |
| 0.2 | 0 | 0 | 1 | 0 | 12-6 | 1.08 | |
| 0.1 | 1 | 0 | 1 | 0 | 9-5 | 1.98 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 5.59 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
2:10 PM, July 7, 2021
Kansas City, Missouri
Attendance: 11,457
Game Time:3:09
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | CIN | KC | |||
|---|---|---|---|---|---|
| 4th | Soler grounded into fielder's choice to third, Santana scored on throwing error by second baseman India, O'Hearn out at second. | 0 | 1 | ||
| 4th | Taylor singled to left center, Soler scored, Dozier to third. | 0 | 2 | ||
| 7th | Freeman singled to left, Barnhart scored, Akiyama to second. | 1 | 2 | ||
| 7th | India doubled to left, Freeman scored and Akiyama scored. | 3 | 2 | ||
| 8th | Akiyama doubled to left, Suárez scored. | 4 | 2 | ||
| 9th | Naquin singled to left, India scored, Stephenson to second. | 5 | 2 | ||
Data is currently unavailable.
CIN wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

