St. Louis Cardinals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 0 | 1 | 7 | 93-62 | 3.11 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-9 | 3.95 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 2.72 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-9 | 3.52 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:15 PM, July 10, 2021Coverage: FOX
Chicago, Illinois
Attendance: 39,368
Game Time:3:32
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Lance Barrett
- Second Base Umpire - Adam Beck
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | STL | CHC | |||
|---|---|---|---|---|---|
| 1st | Carpenter singled to right center, Goldschmidt scored, O'Neill to third. | 1 | 0 | ||
| 5th | Goldschmidt homered to left (441 feet). | 2 | 0 | ||
| 5th | Edman homered to left (422 feet), O'Neill scored. | 4 | 0 | ||
| 5th | DeJong homered to center (402 feet), Bader scored. | 6 | 0 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |

