New York Mets @ Cincinnati Reds
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
7:10 PM, July 19, 2021
Cincinnati, Ohio
Attendance: 17,080
Game Time:4:45
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | NYM | CIN | |||
|---|---|---|---|---|---|
| 1st | Alonso homered to left (360 feet), Nimmo scored. | 2 | 0 | ||
| 1st | McNeil homered to right center (402 feet). | 3 | 0 | ||
| 1st | Stephenson grounded into fielder's choice to shortstop, India scored, Winker safe at second on fielding error by shortstop Guillorme. | 3 | 1 | ||
| 1st | Naquin doubled to left, Winker scored and Stephenson scored, Votto to third. | 3 | 3 | ||
| 1st | Akiyama hit sacrifice fly to left, Votto scored, Naquin to third. | 3 | 4 | ||
| 2nd | Stephenson grounded into fielder's choice to third, India scored on throwing error by shortstop Guillorme, Winker safe at third on error. | 3 | 5 | ||
| 2nd | Votto singled to left center, Winker scored, Stephenson to third. | 3 | 6 | ||
| 2nd | Naquin reached on infield single to third, Stephenson scored, Votto to second. | 3 | 7 | ||
| 4th | Conforto homered to right (362 feet), Davis scored. | 5 | 7 | ||
| 4th | Alonso singled to shallow right, Nido scored, Eickhoff to third. | 6 | 7 | ||
| 5th | Do. Smith homered to right center (433 feet). | 7 | 7 | ||
| 7th | Winker doubled to right, Barnhart scored, India to third. | 7 | 8 | ||
| 8th | McCann homered to left (370 feet), Conforto scored. | 9 | 8 | ||
| 9th | Winker doubled to left center, Aquino scored. | 9 | 9 | ||
| 10th | McCann singled to center, Pillar scored. | 10 | 9 | ||
| 10th | Naquin singled to left, Freeman scored, Votto to second. | 10 | 10 | ||
| 11th | McNeil singled to right center, Peraza scored, Nimmo to third. | 11 | 10 | ||
| 11th | Pillar homered to left (386 feet), McNeil scored and Banda scored. | 14 | 10 | ||
| 11th | Conforto homered to center (419 feet). | 15 | 10 | ||
| 11th | India singled to shallow right, Suárez scored, Barnhart to second. | 15 | 11 | ||
Data is currently unavailable.
NYM win 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

