Oakland Athletics @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 2 | 3 | 79-51 | 4.94 | |
| 2.0 | 1 | 0 | 1 | 2 | 25-16 | 3.34 | |
| 1.0 | 2 | 0 | 0 | 2 | 15-10 | 1.86 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-5 | 4.37 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
2:10 PM, September 16, 2021Coverage: ESPN+
Kansas City, Missouri
Attendance: 11,729
Game Time:3:28
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Scott Barry
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | OAK | KC | |||
|---|---|---|---|---|---|
| 1st | Perez homered to left center (428 feet), Lopez scored. | 0 | 2 | ||
| 3rd | Harrison singled to shallow left, Andrus scored, Kemp to second. | 1 | 2 | ||
| 3rd | Kemp scored, Lowrie safe at first on fielding error by first baseman O'Hearn, Canha to second, Harrison to third. | 2 | 2 | ||
| 3rd | Pinder singled to left, Canha scored and Harrison scored, Lowrie to second. | 4 | 2 | ||
| 9th | Andrus scored on Brentz wild pitch, Kemp to second on wild pitch by Brentz. | 5 | 2 | ||
| 9th | Harrison doubled to deep right center, Kemp scored. | 6 | 2 | ||
| 9th | Canha grounded into fielder's choice to first, Harrison scored, Olson out at second. | 7 | 2 | ||
Data is currently unavailable.
OAK wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

