Atlanta Braves @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 3 | 2 | 2 | 75-49 | 3.43 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 3.00 | |
| 1.0 | 0 | 0 | 2 | 0 | 15-6 | 4.88 | |
| 1.0 | 2 | 1 | 0 | 1 | 16-11 | 2.85 | |
| 1.0 | 0 | 0 | 0 | 1 | 23-17 | 3.96 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-11 | 3.59 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, September 20, 2021
Phoenix, Arizona
Attendance: 9,642
Game Time:3:29
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Jim Wolf
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | ATL | ARI | |||
|---|---|---|---|---|---|
| 3rd | Riley doubled to deep left center, Albies scored and Freeman scored. | 2 | 0 | ||
| 3rd | Marte doubled to right, Rojas scored on throwing error by right fielder Soler and Vargas scored, Marte out stretching at third. | 2 | 2 | ||
| 3rd | Varsho scored on Ynoa wild pitch. | 2 | 3 | ||
| 5th | Freeman doubled to right, Soler scored. | 3 | 3 | ||
| 5th | Albies singled to right center, Freeman scored, Albies to second. | 4 | 3 | ||
| 5th | Riley doubled to deep left center, Albies scored. | 5 | 3 | ||
| 5th | Duvall homered to left (483 feet), Riley scored. | 7 | 3 | ||
| 5th | Soler grounded into fielder's choice to third, Rosario scored, Fried out at second, Swanson to third. | 8 | 3 | ||
| 5th | Freeman reached on infield single to first, Swanson scored on error, Freeman to second, Soler to second, Soler safe at third on throwing error by second baseman Marte. | 9 | 3 | ||
| 7th | McCarthy homered to right (369 feet). | 9 | 4 | ||
| 9th | Rosario homered to right (421 feet). | 10 | 4 | ||
| 9th | Contreras scored on de Geus wild pitch, Heredia to second on wild pitch by de Geus. | 11 | 4 | ||
Data is currently unavailable.
ATL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 25 | 29 | .463 | 11 | W3 |
| New York | 22 | 32 | .407 | 14 | L4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 33 | 20 | .623 | - | W2 |
| San Diego | 31 | 22 | .585 | 2 | L2 |
| Arizona | 29 | 24 | .547 | 4 | W3 |
| San Francisco | 22 | 32 | .407 | 11.5 | L1 |
| Colorado | 20 | 34 | .370 | 13.5 | L2 |

