Atlanta Braves @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 7 | 0 | 6 | 86-53 | 3.98 | |
| 0.1 | 0 | 0 | 0 | 0 | 7-5 | 3.86 | |
| 1.0 | 2 | 1 | 0 | 1 | 13-9 | 4.24 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-4 | 1.97 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 2.70 | |
| 1.0 | 1 | 0 | 1 | 0 | 7-5 | 2.76 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 3.66 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
7:15 PM, September 25, 2021
San Diego, California
Attendance: 39,026
Game Time:4:07
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Greg Gibson
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | ATL | SD | |||
|---|---|---|---|---|---|
| 1st | Frazier homered to right (376 feet). | 0 | 1 | ||
| 2nd | Hosmer homered to center (421 feet). | 0 | 2 | ||
| 2nd | Velasquez grounded out to first, Myers scored, Grisham to third. | 0 | 3 | ||
| 3rd | Albies singled to right, Swanson scored, Soler to second. | 1 | 3 | ||
| 3rd | Riley singled to deep center, Soler scored, Albies to third. | 2 | 3 | ||
| 5th | Riley singled to center, Albies scored. | 3 | 3 | ||
| 5th | Machado homered to left (384 feet), Marisnick scored, Frazier scored and Profar scored. | 3 | 7 | ||
| 6th | Pederson doubled to right, d'Arnaud scored, Swanson to third. | 4 | 7 | ||
| 6th | Soler homered to center (420 feet), Swanson scored and Pederson scored. | 7 | 7 | ||
| 6th | Caratini singled to right, Grisham scored. | 7 | 8 | ||
| 9th | Rosario singled to right center, Riley scored. | 8 | 8 | ||
| 10th | Soler doubled to deep left, d'Arnaud scored, Arcia to third. | 9 | 8 | ||
| 10th | Albies hit sacrifice fly to center, Arcia scored, Freeman to second, Soler to third. | 10 | 8 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 43 | 36 | .544 | 6 | W1 |
| Miami | 41 | 39 | .513 | 8.5 | W1 |
| Washington | 41 | 39 | .513 | 8.5 | L1 |
| New York | 34 | 44 | .436 | 14.5 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 51 | 29 | .638 | - | W2 |
| San Diego | 40 | 37 | .519 | 9.5 | W1 |
| Arizona | 40 | 39 | .506 | 10.5 | W1 |
| San Francisco | 31 | 46 | .403 | 18.5 | L3 |
| Colorado | 31 | 49 | .388 | 20 | L1 |

