Miami Marlins @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 2 | 2 | 5 | 82-54 | 6.90 | |
| 1.0 | 3 | 1 | 0 | 1 | 23-17 | 4.35 | |
| 1.1 | 0 | 0 | 0 | 3 | 21-15 | 1.93 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | 3.94 | |
| 1.0 | 0 | 0 | 1 | 1 | 13-7 | 3.00 |
Win Probability
According to ESPN Analytics
Game Information
Tropicana Field
1:10 PM, September 26, 2021
St. Petersburg, Florida
Attendance: 20,826
Game Time:2:54
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Laz Diaz
- Second Base Umpire - John Libka
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | MIA | TB | |||
|---|---|---|---|---|---|
| 1st | Cruz hit sacrifice fly to center, Margot scored, Franco to third. | 0 | 1 | ||
| 1st | DÃaz hit sacrifice fly to right, Franco scored. | 0 | 2 | ||
| 5th | Cruz singled to left, Franco scored. | 0 | 3 | ||
| 7th | Alvarez hit a ground rule double to right, Panik scored. | 1 | 3 | ||
| 9th | DÃaz homered to right (401 feet). | 2 | 3 | ||
Data is currently unavailable.
TB wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| New York | 12 | 22 | .353 | 12.5 | W1 |

