Cleveland Guardians @ New York Yankees
Scoring Summary
Inning | CLE | NYY | |||
|---|---|---|---|---|---|
| 1st | Rizzo homered to right (363 feet), Judge scored. | 0 | 2 | ||
| 2nd | LeMahieu doubled to right, Kiner-Falefa scored. | 0 | 3 | ||
| 3rd | Hicks hit into fielder's choice to center, Rizzo scored, Torres out at second, Donaldson to third. | 0 | 4 | ||
| 3rd | Gallo doubled to deep right, Donaldson scored, Hicks to third. | 0 | 5 | ||
| 3rd | Kiner-Falefa hit sacrifice fly to left, Hicks scored. | 0 | 6 | ||
| 6th | LeMahieu homered to left (363 feet), Trevino scored. | 0 | 8 | ||
| 8th | Locastro homered to left (415 feet), Gonzalez scored. | 0 | 10 | ||
| 9th | Giménez tripled to right, Rosario scored and Bradley scored. | 2 | 10 | ||
Data is currently unavailable.

