Oakland Athletics @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 0 | 3 | 84-51 | 5.22 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 5.63 | |
| 0.1 | 2 | 0 | 0 | 1 | 16-10 | 4.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-5 | 3.68 | |
| 1.0 | 0 | 0 | 1 | 1 | 19-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 PM, May 8, 2022
Minneapolis, Minnesota
Attendance: 14,295
Game Time:3:19
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Paul Emmel
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | OAK | MIN | |||
|---|---|---|---|---|---|
| 1st | Pinder singled to center, Murphy scored, Brown to third. | 1 | 0 | ||
| 2nd | Urshela hit sacrifice fly to center, Sánchez scored. | 1 | 1 | ||
| 3rd | Brown singled to right, Neuse scored and Murphy scored. | 3 | 1 | ||
| 3rd | Miranda doubled to left, Kirilloff scored, Kepler to third. | 3 | 2 | ||
| 3rd | Polanco singled to left, Kepler scored and Miranda scored. | 3 | 4 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

