Washington Nationals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 2 | 3 | 4 | 97-59 | 4.08 | |
| 0.1 | 1 | 0 | 0 | 0 | 4-3 | 4.24 | |
| 1.0 | 0 | 0 | 2 | 0 | 12-4 | 3.68 | |
| 0.1 | 4 | 5 | 1 | 0 | 24-13 | 8.44 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-5 | 3.06 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
8:10 PM, May 20, 2022
Milwaukee, Wisconsin
Attendance: 29,609
Game Time:2:46
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - CB Bucknor
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 6th | Tellez homered to right (400 feet), Yelich scored. | 0 | 2 | ||
| 8th | Renfroe singled to right, Tellez scored and Yelich scored, McCutchen to second. | 0 | 4 | ||
| 8th | Taylor homered to left (398 feet), McCutchen scored and Renfroe scored. | 0 | 7 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| New York | 15 | 23 | .395 | 10.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |

