Milwaukee Brewers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 4 | 2 | 4 | 4 | 69-38 | 6.75 | |
| 1.1 | 2 | 2 | 0 | 2 | 21-14 | 4.15 | |
| 2.0 | 1 | 0 | 0 | 1 | 23-17 | 0.00 | |
| 1.0 | 3 | 2 | 0 | 1 | 17-14 | 3.50 | |
| 1.0 | 1 | 0 | 1 | 1 | 26-18 | 3.32 | |
| 1.0 | 1 | 0 | 0 | 3 | 16-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
1:05 PM, May 30, 2022
Chicago, Illinois
Attendance: 39,305
Game Time:3:17
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Adam Beck
- Second Base Umpire - Bill Miller
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | MIL | CHC | |||
|---|---|---|---|---|---|
| 3rd | Peterson homered to right center (432 feet). | 1 | 0 | ||
| 3rd | Hoerner singled to left, Ortega scored and Schwindel scored, Hoerner to second, Wisdom to third. | 1 | 2 | ||
| 4th | Hiura singled to left, Narváez scored, Hiura thrown out at second. | 2 | 2 | ||
| 4th | Higgins homered to left (380 feet). | 2 | 3 | ||
| 4th | Ortega homered to right (379 feet). | 2 | 4 | ||
| 6th | Taylor homered to center (419 feet), UrÃas scored. | 4 | 4 | ||
| 7th | UrÃas homered to left (367 feet), Brosseau scored and Wong scored. | 7 | 4 | ||
| 7th | Hoerner singled to right, Contreras scored, Wisdom to third. | 7 | 5 | ||
| 7th | Happ grounded out to second, Wisdom scored, Hoerner to third. | 7 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

