Atlanta Braves @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, June 18, 2022
Chicago, Illinois
Attendance: 40,755
Game Time:2:55
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Bill Miller
- Second Base Umpire - Jeremy Riggs
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | ATL | CHC | |||
|---|---|---|---|---|---|
| 1st | Villar singled to shallow left center, Morel scored and Contreras scored, Villar to second. | 0 | 2 | ||
| 2nd | Contreras singled to right, Rivas scored on error, Contreras safe at second on throwing error by right fielder Acuña Jr., Simmons safe at third. | 0 | 3 | ||
| 3rd | Heyward doubled to left, Happ scored. | 0 | 4 | ||
| 5th | Duvall homered to right (406 feet). | 1 | 4 | ||
| 5th | Riley hit sacrifice fly to center, Harris II scored. | 2 | 4 | ||
| 6th | Morel grounded into double play, shortstop to first, Rivas scored, Simmons out at second. | 2 | 5 | ||
| 7th | Ortega homered to right (382 feet). | 2 | 6 | ||
| 9th | Harris II singled to center, Duvall scored. | 3 | 6 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

