Los Angeles Dodgers @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 5 | 1 | 6 | 96-64 | 2.02 | |
| 1.0 | 2 | 1 | 1 | 1 | 15-10 | 3.14 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-9 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-12 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-6 | 1.54 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
7:45 PM, July 13, 2022
St. Louis, Missouri
Attendance: 39,292
Game Time:3:46
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Ben May
- Second Base Umpire - Scott Barry
- Third Base Umpire - Will Little
Scoring Summary
Inning | LAD | STL | |||
|---|---|---|---|---|---|
| 3rd | Goldschmidt singled to right, Knizner scored and Edman scored, Goldschmidt to second. | 0 | 2 | ||
| 3rd | Arenado homered to left (384 feet), Goldschmidt scored. | 0 | 4 | ||
| 4th | Knizner doubled to deep left, Nootbaar scored. | 0 | 5 | ||
| 6th | Nootbaar singled to center, Pujols scored on error, Nootbaar safe at second on fielding error by center fielder Bellinger. | 0 | 6 | ||
| 7th | Smith homered to center (422 feet), Freeman scored. | 2 | 6 | ||
| 8th | Betts doubled to right, Bellinger scored, Muncy to third. | 3 | 6 | ||
| 8th | T. Turner singled to left, Muncy scored and Betts scored. | 5 | 6 | ||
| 9th | Muncy hit sacrifice fly to center, Barnes scored, Bellinger to third. | 6 | 6 | ||
| 9th | Alberto singled to left, Bellinger scored. | 7 | 6 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 10 | 9 | .526 | 1 | W3 |

