New York Mets @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 4 | 2 | 103-64 | 3.83 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-13 | 2.29 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 3 | 10-10 | 1.51 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, July 29, 2022
Miami, Florida
Attendance: 15,131
Game Time:3:16
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Rob Drake
- Third Base Umpire - Will Little
Scoring Summary
Inning | NYM | MIA | |||
|---|---|---|---|---|---|
| 1st | Rojas doubled to right, Bleday scored, DÃaz scored and GarcÃa scored. | 0 | 3 | ||
| 2nd | Nimmo doubled to deep center, Canha scored, Nido to third. | 1 | 3 | ||
| 2nd | Marte tripled to deep right, Nido scored and Nimmo scored. | 3 | 3 | ||
| 2nd | Wendle grounded into double play, second to shortstop to first, Williams scored, Stallings out at second. | 3 | 4 | ||
| 4th | Marte homered to center (413 feet). | 4 | 4 | ||
| 8th | Nimmo homered to right (406 feet), Escobar scored. | 6 | 4 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

