Arizona Diamondbacks @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 4 | 3 | 3 | 89-58 | 7.20 | |
| 1.0 | 2 | 1 | 0 | 1 | 16-10 | 3.86 | |
| 0.1 | 2 | 2 | 0 | 0 | 13-7 | 3.86 | |
| 1.2 | 1 | 0 | 0 | 1 | 24-17 | 4.68 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, August 3, 2022
Cleveland, Ohio
Attendance: 18,642
Game Time:3:03
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Rob Drake
- Second Base Umpire - Will Little
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | ARI | CLE | |||
|---|---|---|---|---|---|
| 2nd | Straw hit sacrifice fly to right, Giménez scored, T. Freeman to third. | 0 | 1 | ||
| 5th | Rosario homered to center (450 feet), Hedges scored and Kwan scored. | 0 | 4 | ||
| 6th | Thomas homered to right (375 feet), Rojas scored. | 2 | 4 | ||
| 6th | Gonzalez homered to left center (402 feet). | 2 | 5 | ||
| 7th | RamÃrez singled to center, Rosario scored, RamÃrez safe at second on fielding error by center fielder Thomas. | 2 | 6 | ||
| 7th | Gonzalez doubled to deep center, RamÃrez scored. | 2 | 7 | ||
| 9th | Perdomo homered to right (367 feet), Varsho scored. | 4 | 7 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 34 | .642 | - | L1 |
| Arizona | 47 | 47 | .500 | 13.5 | W2 |
| San Diego | 46 | 48 | .489 | 14.5 | L2 |
| San Francisco | 39 | 55 | .415 | 21.5 | L1 |
| Colorado | 39 | 57 | .406 | 22.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |

