Texas Rangers @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 1 | 7 | 89-57 | 5.20 | |
| 1.2 | 1 | 2 | 2 | 1 | 26-15 | 1.06 | |
| 0.1 | 0 | 0 | 3 | 1 | 19-6 | 0.00 | |
| 0.0 | 1 | 0 | 0 | 0 | 6-3 | 2.16 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
6:40 PM, April 24, 2023
Cincinnati, Ohio
Attendance: 8,810
Game Time:2:36
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ryan Additon
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | TEX | CIN | |||
|---|---|---|---|---|---|
| 1st | India to home on error, Stephenson to first on throwing error by third baseman Jung. | 0 | 1 | ||
| 2nd | Jung homered to left (392 feet). | 1 | 1 | ||
| 2nd | Taveras doubled to right, Duran scored. | 2 | 1 | ||
| 2nd | Semien singled to left, Taveras scored, Thompson to second. | 3 | 1 | ||
| 3rd | Jung homered to center (418 feet), GarcÃa scored. | 5 | 1 | ||
| 3rd | Steer tripled to center, India scored and Friedl scored. | 5 | 3 | ||
| 3rd | Stephenson grounded out to third, Steer scored. | 5 | 4 | ||
| 4th | Grossman singled to right, Thompson scored. | 6 | 4 | ||
| 8th | Ramos walked, Steer scored, Myers to second, Fairchild to third. | 6 | 5 | ||
| 8th | Senzel walked, Fairchild scored, Ramos to second, Myers to third. | 6 | 6 | ||
| 9th | Friedl singled to right, India scored. | 6 | 7 | ||
Data is currently unavailable.
CIN wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 48 | 46 | .511 | - | W2 |
| Seattle | 47 | 48 | .495 | 1.5 | L4 |
| Houston | 46 | 50 | .479 | 3 | L2 |
| Athletics | 41 | 53 | .436 | 7 | L7 |
| Los Angeles | 38 | 57 | .400 | 10.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 34 | .634 | - | W1 |
| Chicago | 52 | 42 | .553 | 7.5 | L2 |
| St. Louis | 49 | 44 | .527 | 10 | W1 |
| Pittsburgh | 47 | 47 | .500 | 12.5 | L2 |
| Cincinnati | 43 | 50 | .462 | 16 | W1 |

