Miami Marlins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 4 | 1 | 6 | 87-57 | 5.97 | |
| 0.2 | 2 | 0 | 1 | 0 | 22-12 | 4.41 | |
| 2.0 | 4 | 1 | 0 | 2 | 37-25 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, May 8, 2023
Phoenix, Arizona
Attendance: 9,071
Game Time:2:33
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | MIA | ARI | |||
|---|---|---|---|---|---|
| 4th | Walker doubled to left, Rivera scored. | 0 | 1 | ||
| 5th | Sánchez doubled to left, Fortes scored. | 1 | 1 | ||
| 6th | Walker homered to left (459 feet). | 1 | 2 | ||
| 6th | Moreno singled to center, Longoria scored, Smith to second. | 1 | 3 | ||
| 6th | Marte reached on infield single to shortstop, Smith scored, Thomas to second, Moreno to third. | 1 | 4 | ||
| 7th | Smith singled to center, Rivera scored. | 1 | 5 | ||
| 9th | Hampson doubled to left, De La Cruz scored. | 2 | 5 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |

