Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 1 | 0 | 4 | 80-49 | 3.29 | |
| 1.0 | 2 | 0 | 0 | 0 | 20-16 | 0.95 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-8 | 5.11 | |
| 1.0 | 3 | 2 | 0 | 0 | 14-9 | 6.89 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:15 PM, May 13, 2023Coverage: FOX
Chicago, Illinois
Attendance: 23,242
Game Time:2:37
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | HOU | CHW | |||
|---|---|---|---|---|---|
| 4th | Robert Jr. homered to left (427 feet). | 0 | 1 | ||
| 7th | Dubón reached on infield single to pitcher, Julks scored, Meyers to second. | 1 | 1 | ||
| 8th | Robert Jr. singled to right, Moncada scored. | 1 | 2 | ||
| 8th | Zavala singled to right, Robert Jr. scored. | 1 | 3 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

