Philadelphia Phillies @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 4 | 1 | 4 | 102-65 | 4.53 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-7 | 1.59 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
3:10 PM, May 14, 2023
Denver, Colorado
Attendance: 30,325
Game Time:2:33
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Ben May
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 1st | Cron grounded into fielder's choice to second, Blackmon scored on error and Profar scored on throwing error by shortstop Turner, Bryant out at second. | 0 | 2 | ||
| 5th | Doyle homered to left (413 feet). | 0 | 3 | ||
| 5th | Bryant singled to center, Blackmon scored. | 0 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 7 | .650 | 2.5 | L1 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |

