Minnesota Twins @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 6 | 102-65 | 1.78 | |
| 0.2 | 1 | 0 | 1 | 1 | 17-10 | 0.00 | |
| 1.1 | 0 | 0 | 1 | 1 | 25-12 | 5.09 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-8 | 4.82 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 PM, May 16, 2023
Los Angeles, California
Attendance: 52,159
Game Time:2:49
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Dan Bellino
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | MIN | LAD | |||
|---|---|---|---|---|---|
| 1st | Farmer singled to left, Solano scored, Farmer to second. | 1 | 0 | ||
| 4th | Castro singled to left, Taylor scored, Gallo to second. | 2 | 0 | ||
| 5th | Jeffers sacrificed to first, Buxton scored, Kirilloff to second. | 3 | 0 | ||
| 5th | Freeman singled to center, Rojas scored. | 3 | 1 | ||
| 9th | Farmer homered to left center (376 feet), Buxton scored. | 5 | 1 | ||
Data is currently unavailable.
LAD win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 34 | .642 | - | L1 |
| Arizona | 47 | 47 | .500 | 13.5 | W2 |
| San Diego | 46 | 48 | .489 | 14.5 | L2 |
| San Francisco | 39 | 55 | .415 | 21.5 | L1 |
| Colorado | 39 | 57 | .406 | 22.5 | W1 |

