Pittsburgh Pirates @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 6 | 2 | 8 | 97-59 | 3.01 | |
| 2.0 | 0 | 0 | 1 | 2 | 25-13 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 5.18 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
10:10 PM, May 26, 2023
Seattle, Washington
Attendance: 32,209
Game Time:2:37
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | PIT | SEA | |||
|---|---|---|---|---|---|
| 1st | McCutchen homered to left center (372 feet). | 1 | 0 | ||
| 1st | RodrÃguez homered to right center (383 feet). | 1 | 1 | ||
| 2nd | Trammell singled to center, Raleigh scored. | 1 | 2 | ||
| 4th | Santana homered to right (351 feet). | 2 | 2 | ||
| 5th | Reynolds tripled to left, Hedges scored and McCutchen scored. | 4 | 2 | ||
| 5th | Suwinski homered to center (417 feet), Reynolds scored. | 6 | 2 | ||
| 5th | Hayes homered to left (353 feet). | 7 | 2 | ||
| 5th | RodrÃguez singled to center, Crawford scored and Wong scored, France to third. | 7 | 4 | ||
| 6th | Reynolds singled to left, Bae scored. | 8 | 4 | ||
| 7th | Suwinski homered to right center (445 feet). | 9 | 4 | ||
| 7th | Marcano homered to right (377 feet). | 10 | 4 | ||
| 7th | Crawford homered to right (393 feet), Wong scored. | 10 | 6 | ||
| 8th | Reynolds homered to right (403 feet). | 11 | 6 | ||
Data is currently unavailable.
SEA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| Chicago | 32 | 27 | .542 | 4.5 | W1 |
| St. Louis | 30 | 26 | .536 | 5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 30 | 29 | .508 | - | W5 |
| Athletics | 28 | 30 | .483 | 1.5 | W1 |
| Texas | 27 | 31 | .466 | 2.5 | W2 |
| Houston | 27 | 34 | .443 | 4 | L1 |
| Los Angeles | 23 | 37 | .383 | 7.5 | L1 |

