Kansas City Royals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 5 | 0 | 3 | 77-45 | 4.59 | |
| 2.1 | 2 | 1 | 2 | 3 | 44-25 | 1.35 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 4.50 | |
| 1.0 | 1 | 0 | 1 | 1 | 15-9 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, June 6, 2023
Miami, Florida
Attendance: 7,342
Game Time:2:14
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Rob Drake
- Second Base Umpire - Bill Miller
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | KC | MIA | |||
|---|---|---|---|---|---|
| 5th | Sánchez homered to left (379 feet). | 0 | 1 | ||
| 5th | Arraez singled to left, Wendle scored, Fortes to second, Segura to third. | 0 | 2 | ||
| 5th | De La Cruz doubled to right, Arraez scored on error, Segura scored and Fortes scored, De La Cruz safe at third on throwing error by second baseman Duffy. | 0 | 5 | ||
| 6th | Pratto scored on Luzardo wild pitch. | 1 | 5 | ||
| 7th | De La Cruz walked, Arraez scored on Kowar wild pitch, Soler to third on wild pitch by Kowar. | 1 | 6 | ||
Data is currently unavailable.
MIA wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 39 | .581 | - | L1 |
| Philadelphia | 52 | 43 | .547 | 3 | L1 |
| Miami | 52 | 43 | .547 | 3 | L1 |
| Washington | 48 | 47 | .505 | 7 | L1 |
| New York | 40 | 55 | .421 | 15 | L1 |

