Arizona Diamondbacks @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 2 | 1 | 8 | 97-66 | 4.68 | |
| 0.1 | 0 | 0 | 0 | 0 | 9-6 | 1.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 3.03 | |
| 1.0 | 2 | 0 | 0 | 2 | 19-13 | 3.22 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
7:05 PM, June 7, 2023
Washington, District of Columbia
Attendance: 18,180
Game Time:2:32
- Umpires:
- Home Plate Umpire - Emil Jimenez
- First Base Umpire - Laz Diaz
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | ARI | WSH | |||
|---|---|---|---|---|---|
| 1st | Rivera doubled to left, Carroll scored and Marte scored. | 2 | 0 | ||
| 1st | Longoria doubled to left, Rivera scored. | 3 | 0 | ||
| 3rd | GarcÃa reached on infield single to first, Call scored, Thomas to third. | 3 | 1 | ||
| 3rd | Candelario grounded into double play, first to shortstop to first, Thomas scored, GarcÃa out at second. | 3 | 2 | ||
| 7th | Longoria doubled to left, Carroll scored. | 4 | 2 | ||
| 9th | Carroll homered to left center (413 feet), Marte scored. | 6 | 2 | ||
Data is currently unavailable.
ARI wins 2-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |

