Colorado Rockies @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 7 | 7 | 4 | 2 | 92-51 | 4.12 | |
| 2.0 | 3 | 3 | 2 | 1 | 36-20 | 5.00 | |
| 1.0 | 3 | 2 | 1 | 2 | 29-20 | 2.88 | |
| 1.0 | 2 | 1 | 0 | 0 | 11-7 | 3.47 | |
| 1.0 | 3 | 1 | 0 | 3 | 26-17 | 7.07 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
1:35 PM, June 18, 2023
Atlanta, Georgia
Attendance: 41,161
Game Time:3:01
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | COL | ATL | |||
|---|---|---|---|---|---|
| 1st | McMahon homered to center (417 feet), Profar scored. | 2 | 0 | ||
| 2nd | Castro reaches on fielding error by shortstop Arcia, Moustakas scored, Grichuk to third, Castro to second. | 3 | 0 | ||
| 2nd | Doyle reached on infield single to shortstop, Grichuk scored. | 4 | 0 | ||
| 2nd | Tovar grounded into double play, second to shortstop to first, Castro scored, Profar out at second, Doyle to third. | 5 | 0 | ||
| 2nd | Rosario homered to right center (420 feet), Olson scored and Ozuna scored. | 5 | 3 | ||
| 3rd | Rosario singled to center, Olson scored. | 5 | 4 | ||
| 4th | Albies homered to right center (408 feet), Harris II scored and Acuña Jr. scored. | 5 | 7 | ||
| 5th | Harris II homered to right center (453 feet), Rosario scored and Arcia scored. | 5 | 10 | ||
| 6th | Rosario homered to center (415 feet), Ozuna scored. | 5 | 12 | ||
| 7th | McMahon homered to center (418 feet). | 6 | 12 | ||
| 7th | Olson doubled to right, d'Arnaud scored. | 6 | 13 | ||
| 8th | Albies singled to center, Harris II scored, Acuña Jr. to second. | 6 | 14 | ||
Data is currently unavailable.
ATL wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 34 | 20 | .630 | - | W3 |
| San Diego | 31 | 22 | .585 | 2.5 | L2 |
| Arizona | 29 | 24 | .547 | 4.5 | W3 |
| San Francisco | 22 | 32 | .407 | 12 | L1 |
| Colorado | 20 | 35 | .364 | 14.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |

